<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 2:10 am by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://uniph.go.ug/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UNIPH</title>
		<link><![CDATA[https://uniph.go.ug]]></link>
		<description><![CDATA[UNIPH]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 08:16:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://uniph.go.ug/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://uniph.go.ug/clustered-deaths-linked-to-severe-malaria-and-poor-health-seeking-behavior-in-mid-western-uganda-june-september-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/clustered-deaths-linked-to-severe-malaria-and-poor-health-seeking-behavior-in-mid-western-uganda-june-september-2025/]]></link>
			<title>Clustered deaths linked to severe malaria and poor health-seeking behavior in  Mid-Western Uganda, June–September 2025</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-recurrence-in-a-refugee-hosting-setting-an-outbreak-investigation-in-kamwenge-district-uganda-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-recurrence-in-a-refugee-hosting-setting-an-outbreak-investigation-in-kamwenge-district-uganda-2025/]]></link>
			<title>Measles Recurrence in a Refugee-Hosting Setting: An Outbreak Investigation in Kamwenge District, Uganda, 2025</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/temporal-trends-and-distribution-of-measles-outbreaks-in-uganda-2020-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/temporal-trends-and-distribution-of-measles-outbreaks-in-uganda-2020-2025/]]></link>
			<title>Temporal trends and Distribution of measles outbreaks in Uganda, 2020-2025</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/data-for-health-d4h-policy-brief-writing-workshop-4th-to-8th-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/data-for-health-d4h-policy-brief-writing-workshop-4th-to-8th-2026/]]></link>
			<title>Data For Health (D4H) Policy Brief Writing Workshop, 4th to 8th  2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uniph-staff/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uniph-staff/]]></link>
			<title>Uniph Staff</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uganda-public-health-fellowship-program-fellows-support-ebola-response-efforts/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uganda-public-health-fellowship-program-fellows-support-ebola-response-efforts/]]></link>
			<title>Uganda Public Health Fellowship Program Fellows Support Ebola Response Efforts</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/comparison-of-cholera-rapid-diagnostic-test-and-culture-results-during-a-cholera-outbreak-response-moyo-district-west-nile-uganda-june-july-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/comparison-of-cholera-rapid-diagnostic-test-and-culture-results-during-a-cholera-outbreak-response-moyo-district-west-nile-uganda-june-july-2025/]]></link>
			<title>Comparison of cholera rapid diagnostic test and culture results during a cholera outbreak response, Moyo District, West Nile, Uganda, June-July 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/antimicrobial-susceptibility-testing-capacity-in-selected-private-hospitals-of-western-uganda-may-june-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/antimicrobial-susceptibility-testing-capacity-in-selected-private-hospitals-of-western-uganda-may-june-2025/]]></link>
			<title>Antimicrobial Susceptibility Testing Capacity in Selected Private Hospitals of Western Uganda, May–June, 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/enhanced-detection-of-submicroscopic-malaria-using-qpcr-during-an-outbreak-in-central-uganda-implications-for-surveillance-and-elimination/]]></guid>
			<link><![CDATA[https://uniph.go.ug/enhanced-detection-of-submicroscopic-malaria-using-qpcr-during-an-outbreak-in-central-uganda-implications-for-surveillance-and-elimination/]]></link>
			<title>Enhanced detection of submicroscopic malaria using qPCR during an outbreak in central Uganda: implications for surveillance and elimination</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/chickenpox-outbreak-fueled-by-lack-of-vaccination-and-congestion-among-pupils-in-school-x-kampala-city-uganda-august-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/chickenpox-outbreak-fueled-by-lack-of-vaccination-and-congestion-among-pupils-in-school-x-kampala-city-uganda-august-2025/]]></link>
			<title>Chickenpox outbreak fueled by lack of vaccination and congestion among pupils in school X, Kampala City, Uganda, August 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-outbreak-linked-to-burial-gatherings-and-household-crowding-in-amolatar-district-uganda-november-2025-february-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-outbreak-linked-to-burial-gatherings-and-household-crowding-in-amolatar-district-uganda-november-2025-february-2026/]]></link>
			<title>Measles outbreak linked to burial gatherings and household crowding in Amolatar District, Uganda, November 2025–February 2026</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-outbreak-propagated-by-poor-isolation-practices-in-schools-and-health-facilities-mityana-district-uganda-march-august-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-outbreak-propagated-by-poor-isolation-practices-in-schools-and-health-facilities-mityana-district-uganda-march-august-2025/]]></link>
			<title>Measles outbreak propagated by poor isolation practices in schools and health facilities, Mityana District, Uganda, March–August 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/factors-associated-with-delayed-care-seeking-among-mpox-cases-in-mbarara-city-uganda-october-2024-may-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/factors-associated-with-delayed-care-seeking-among-mpox-cases-in-mbarara-city-uganda-october-2024-may-2025/]]></link>
			<title>Factors associated with delayed care seeking among mpox cases in Mbarara City, Uganda, October 2024–May 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 09:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/investigation-of-a-cross-district-measles-outbreak-in-nwoya-district-uganda-december-2025-february-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/investigation-of-a-cross-district-measles-outbreak-in-nwoya-district-uganda-december-2025-february-2026/]]></link>
			<title>Investigation of a cross-district measles outbreak in Nwoya District, Uganda, December, 2025–February, 2026</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-outbreak-investigation-in-akwon-and-muntu-sub-counties-amolatar-district-uganda-november-2025-february-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-outbreak-investigation-in-akwon-and-muntu-sub-counties-amolatar-district-uganda-november-2025-february-2026/]]></link>
			<title>Measles outbreak investigation in Akwon and Muntu sub-counties, Amolatar District, Uganda, November 2025–February 2026</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/investigation-of-anthrax-outbreak-in-kazo-district-march-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/investigation-of-anthrax-outbreak-in-kazo-district-march-2025/]]></link>
			<title>Investigation of Anthrax Outbreak in Kazo District, March 2025</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/civil-registration-and-vital-statistics-technical-crvs-technical-working-group-convenes-to-advance-vital-statistics-and-data-integration/]]></guid>
			<link><![CDATA[https://uniph.go.ug/civil-registration-and-vital-statistics-technical-crvs-technical-working-group-convenes-to-advance-vital-statistics-and-data-integration/]]></link>
			<title>Civil Registration and Vital Statistics Technical (CRVS) Technical Working Group Convenes to Advance Vital Statistics and Data Integration</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 11:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/temporal-and-spatial-comparison-of-malaria-incidence-between-urban-and-rural-areas-in-uganda-2020-2024/]]></guid>
			<link><![CDATA[https://uniph.go.ug/temporal-and-spatial-comparison-of-malaria-incidence-between-urban-and-rural-areas-in-uganda-2020-2024/]]></link>
			<title>Temporal and Spatial Comparison of Malaria Incidence Between Urban and Rural Areas in Uganda, 2020–2024</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 03:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/comparison-of-medically-certified-and-dhis2-reported-neonatal-sepsis-mortality-in-uganda-2020-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/comparison-of-medically-certified-and-dhis2-reported-neonatal-sepsis-mortality-in-uganda-2020-2025/]]></link>
			<title>Comparison of Medically Certified and DHIS2-Reported Neonatal Sepsis Mortality in Uganda, 2020–2025.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 02:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/field-epidemiologists-without-borders-fewb/]]></guid>
			<link><![CDATA[https://uniph.go.ug/field-epidemiologists-without-borders-fewb/]]></link>
			<title>Field Epidemiologists without Borders (FEwB)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/alex-ndyabakira-a-uniph-alumunus-stands-out-in-the-fight-to-ensure-clean-air-in-kampala-city-in-the-daily-monitor-may-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/alex-ndyabakira-a-uniph-alumunus-stands-out-in-the-fight-to-ensure-clean-air-in-kampala-city-in-the-daily-monitor-may-2026/]]></link>
			<title>Alex Ndyabakira, A UNIPH Alumunus stands out in the fight to ensure clean air in Kampala City in the Daily Monitor-May-2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-breastfeeding-week-1-7-august-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-breastfeeding-week-1-7-august-2026/]]></link>
			<title>World Breastfeeding Week: 1–7 August 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-hepatitis-day-28-july-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-hepatitis-day-28-july-2026/]]></link>
			<title>World Hepatitis Day: 28 July, 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-population-day-11-july-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-population-day-11-july-2026/]]></link>
			<title>World Population Day: 11 July, 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/call-for-phd-scholarship-applications/]]></guid>
			<link><![CDATA[https://uniph.go.ug/call-for-phd-scholarship-applications/]]></link>
			<title>Call for PhD Scholarship Applications</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/frontline-field-epidemiology-training-opportunity/]]></guid>
			<link><![CDATA[https://uniph.go.ug/frontline-field-epidemiology-training-opportunity/]]></link>
			<title>FRONTLINE FIELD EPIDEMIOLOGY TRAINING OPPORTUNITY</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/current-issue/]]></guid>
			<link><![CDATA[https://uniph.go.ug/current-issue/]]></link>
			<title>Current Issue</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/archived-issues/]]></guid>
			<link><![CDATA[https://uniph.go.ug/archived-issues/]]></link>
			<title>Archived Issues</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uphb-volume-11-year-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uphb-volume-11-year-2026/]]></link>
			<title>UPHB Volume 11 Year 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/]]></guid>
			<link><![CDATA[https://uniph.go.ug/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uphb-volume-11-issue-2-april-to-june-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uphb-volume-11-issue-2-april-to-june-2026/]]></link>
			<title>UPHB Volume 11 Issue 2 April to June 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 13:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/achieved-events/]]></guid>
			<link><![CDATA[https://uniph.go.ug/achieved-events/]]></link>
			<title>Achieved Events</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/laboratory-leadership-program-fellowship-opportunity-cohort-2027-2028-apply-now/]]></guid>
			<link><![CDATA[https://uniph.go.ug/laboratory-leadership-program-fellowship-opportunity-cohort-2027-2028-apply-now/]]></link>
			<title>Laboratory Leadership Program Fellowship Opportunity Cohort 2027-2028 Apply Now!</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/afritrac-project-secures-global-health-edctp3-grant-to-strengthen-africas-disease-modelling-capacity/]]></guid>
			<link><![CDATA[https://uniph.go.ug/afritrac-project-secures-global-health-edctp3-grant-to-strengthen-africas-disease-modelling-capacity/]]></link>
			<title>AFRITRAC project secures Global Health EDCTP3 grant to strengthen Africa’s disease modelling capacity</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/advanced-field-epidemiology-training-program-fellowship-call-for-applications-cohort-2027-2028-now-open/]]></guid>
			<link><![CDATA[https://uniph.go.ug/advanced-field-epidemiology-training-program-fellowship-call-for-applications-cohort-2027-2028-now-open/]]></link>
			<title>Advanced Field Epidemiology Training Program Fellowship Call for Applications Cohort 2027-2028 Now Open!</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/strengthening-regional-public-health-capacity-uniph-knphi-benchmarking-visit-at-afenet-headquarters-kampala/]]></guid>
			<link><![CDATA[https://uniph.go.ug/strengthening-regional-public-health-capacity-uniph-knphi-benchmarking-visit-at-afenet-headquarters-kampala/]]></link>
			<title>Strengthening Regional Public Health Capacity: UNIPH, KNPHI Benchmarking Visit at AFENET Headquarters, Kampala</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/prof-dr-alex-riolexus-ario-otema-wins-inaugural-7-1-7-research-award-for-strengthening-outbreak-preparedness/]]></guid>
			<link><![CDATA[https://uniph.go.ug/prof-dr-alex-riolexus-ario-otema-wins-inaugural-7-1-7-research-award-for-strengthening-outbreak-preparedness/]]></link>
			<title>Prof. Dr. Alex Riolexus Ario Otema Wins Inaugural 7-1-7 Research Award for Strengthening Outbreak Preparedness</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/current-news-events/]]></guid>
			<link><![CDATA[https://uniph.go.ug/current-news-events/]]></link>
			<title>Current News &#038; Events</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-rabies-day-28-september-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-rabies-day-28-september-2026/]]></link>
			<title>World Rabies Day: 28 September 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-patient-safety-day-17-september-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-patient-safety-day-17-september-2026/]]></link>
			<title>World Patient Safety Day: 17 September 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uphb-volume-11-issue-1-january-to-march-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uphb-volume-11-issue-1-january-to-march-2026/]]></link>
			<title>UPHB Volume 11 Issue 1 January to March 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/projects/data-4-health-civil-registration-and-vital-statistics-project/]]></guid>
			<link><![CDATA[https://uniph.go.ug/projects/data-4-health-civil-registration-and-vital-statistics-project/]]></link>
			<title>Data 4 Health-Civil Registration and Vital Statistics Project</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-hand-hygiene-day-may-5-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-hand-hygiene-day-may-5-2026/]]></link>
			<title>World Hand Hygiene Day, May 5, 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-immunization-week-april-24-30-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-immunization-week-april-24-30-2026/]]></link>
			<title>World Immunization Week, April 24-30 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-malaria-day-april-25-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-malaria-day-april-25-2026/]]></link>
			<title>World Malaria Day, April 25, 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/factors-associated-with-zero-dose-status-among-children-aged-12-23-months-uganda-august-to-september-2024/]]></guid>
			<link><![CDATA[https://uniph.go.ug/factors-associated-with-zero-dose-status-among-children-aged-12-23-months-uganda-august-to-september-2024/]]></link>
			<title>Factors associated with zero-dose status among children aged 12–23 months, Uganda, August to September, 2024</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/imported-cholera-outbreak-in-adjumani-district-uganda-june-july-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/imported-cholera-outbreak-in-adjumani-district-uganda-june-july-2025/]]></link>
			<title>Imported cholera outbreak in Adjumani District, Uganda, June–July 2025</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-outbreak-investigation-in-kumi-district-uganda-may-july-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-outbreak-investigation-in-kumi-district-uganda-may-july-2025/]]></link>
			<title>Measles outbreak investigation in Kumi District, Uganda, May–July 2025</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/cholera-outbreak-following-cross-border-introduction-and-consumption-of-untreated-river-nile-water-moyo-district-uganda-june-july-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/cholera-outbreak-following-cross-border-introduction-and-consumption-of-untreated-river-nile-water-moyo-district-uganda-june-july-2025/]]></link>
			<title>Cholera outbreak following cross-border introduction and consumption of untreated River Nile water, Moyo District, Uganda, June–July 2025</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/trends-and-distribution-of-snakebite-incidence-uganda-2020-2024-an-analysis-of-district-health-information-software-surveillance-data/]]></guid>
			<link><![CDATA[https://uniph.go.ug/trends-and-distribution-of-snakebite-incidence-uganda-2020-2024-an-analysis-of-district-health-information-software-surveillance-data/]]></link>
			<title>Trends and Distribution of Snakebite Incidence, Uganda, 2020–2024: An Analysis of District Health Information Software Surveillance Data</title>
			<pubDate><![CDATA[Fri, 01 May 2026 09:27:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
