<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 12:24 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://uniph.go.ug/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UNIPH</title>
		<link><![CDATA[https://uniph.go.ug]]></link>
		<description><![CDATA[UNIPH]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 13:39:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://uniph.go.ug/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://uniph.go.ug/uphb-volume-11-issue-2-april-to-june-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uphb-volume-11-issue-2-april-to-june-2026/]]></link>
			<title>UPHB Volume 11 Issue 2 April to June 2026</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/]]></guid>
			<link><![CDATA[https://uniph.go.ug/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uganda-public-health-fellowship-program-fellows-support-ebola-response-efforts/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uganda-public-health-fellowship-program-fellows-support-ebola-response-efforts/]]></link>
			<title>Uganda Public Health Fellowship Program Fellows Support Ebola Response Efforts</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/comparison-of-cholera-rapid-diagnostic-test-and-culture-results-during-a-cholera-outbreak-response-moyo-district-west-nile-uganda-june-july-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/comparison-of-cholera-rapid-diagnostic-test-and-culture-results-during-a-cholera-outbreak-response-moyo-district-west-nile-uganda-june-july-2025/]]></link>
			<title>Comparison of cholera rapid diagnostic test and culture results during a cholera outbreak response, Moyo District, West Nile, Uganda, June-July 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/antimicrobial-susceptibility-testing-capacity-in-selected-private-hospitals-of-western-uganda-may-june-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/antimicrobial-susceptibility-testing-capacity-in-selected-private-hospitals-of-western-uganda-may-june-2025/]]></link>
			<title>Antimicrobial Susceptibility Testing Capacity in Selected Private Hospitals of Western Uganda, May–June, 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/enhanced-detection-of-submicroscopic-malaria-using-qpcr-during-an-outbreak-in-central-uganda-implications-for-surveillance-and-elimination/]]></guid>
			<link><![CDATA[https://uniph.go.ug/enhanced-detection-of-submicroscopic-malaria-using-qpcr-during-an-outbreak-in-central-uganda-implications-for-surveillance-and-elimination/]]></link>
			<title>Enhanced detection of submicroscopic malaria using qPCR during an outbreak in central Uganda: implications for surveillance and elimination</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/chickenpox-outbreak-fueled-by-lack-of-vaccination-and-congestion-among-pupils-in-school-x-kampala-city-uganda-august-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/chickenpox-outbreak-fueled-by-lack-of-vaccination-and-congestion-among-pupils-in-school-x-kampala-city-uganda-august-2025/]]></link>
			<title>Chickenpox outbreak fueled by lack of vaccination and congestion among pupils in school X, Kampala City, Uganda, August 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-outbreak-linked-to-burial-gatherings-and-household-crowding-in-amolatar-district-uganda-november-2025-february-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-outbreak-linked-to-burial-gatherings-and-household-crowding-in-amolatar-district-uganda-november-2025-february-2026/]]></link>
			<title>Measles outbreak linked to burial gatherings and household crowding in Amolatar District, Uganda, November 2025–February 2026</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/measles-outbreak-propagated-by-poor-isolation-practices-in-schools-and-health-facilities-mityana-district-uganda-march-august-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/measles-outbreak-propagated-by-poor-isolation-practices-in-schools-and-health-facilities-mityana-district-uganda-march-august-2025/]]></link>
			<title>Measles outbreak propagated by poor isolation practices in schools and health facilities, Mityana District, Uganda, March–August 2025</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 10:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/evaluation-of-the-laboratory-pillar-response-during-the-sudan-virus-disease-outbreak-in-uganda-2025-an-after-action-review/]]></guid>
			<link><![CDATA[https://uniph.go.ug/evaluation-of-the-laboratory-pillar-response-during-the-sudan-virus-disease-outbreak-in-uganda-2025-an-after-action-review/]]></link>
			<title>Evaluation of the Laboratory Pillar Response during the Sudan Virus Disease Outbreak in Uganda, 2025: An After-Action Review</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uptake-of-the-second-dose-of-measles-rubella-vaccine-among-children-aged-18-23-months-in-uganda-august-2024/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uptake-of-the-second-dose-of-measles-rubella-vaccine-among-children-aged-18-23-months-in-uganda-august-2024/]]></link>
			<title>Uptake of the second dose of measles-rubella vaccine among children aged  18–23 months in Uganda, August, 2024</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/national-trends-of-vaccine-wastage-in-uganda-2020-2025-a-descriptive-analysis-of-four-tracer-antigens/]]></guid>
			<link><![CDATA[https://uniph.go.ug/national-trends-of-vaccine-wastage-in-uganda-2020-2025-a-descriptive-analysis-of-four-tracer-antigens/]]></link>
			<title>National trends of vaccine wastage in Uganda, 2020–2025: A descriptive analysis of four tracer antigens</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/temporal-trends-and-spatial-distribution-of-meningitis-related-mortality-in-uganda-2021-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/temporal-trends-and-spatial-distribution-of-meningitis-related-mortality-in-uganda-2021-2025/]]></link>
			<title>Temporal trends and spatial distribution of meningitis-related mortality in Uganda, 2021–2025</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-breastfeeding-week-1-7-august-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-breastfeeding-week-1-7-august-2026/]]></link>
			<title>World Breastfeeding Week: 1–7 August 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-hepatitis-day-28-july-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-hepatitis-day-28-july-2026/]]></link>
			<title>World Hepatitis Day: 28 July, 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-population-day-11-july-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-population-day-11-july-2026/]]></link>
			<title>World Population Day: 11 July, 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/eyu-patricia-bblt-mph/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/eyu-patricia-bblt-mph/]]></link>
			<title>Eyu Patricia</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/job-morukileng-advanced-field-epidemiology-uphfp-mph-mak-bshsm-iuiu/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/job-morukileng-advanced-field-epidemiology-uphfp-mph-mak-bshsm-iuiu/]]></link>
			<title>Job Morukileng, Advanced Field Epidemiology (UPHFP), MPH (Mak), BSHSM (IUIU)</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/felix-ocom/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/felix-ocom/]]></link>
			<title>Felix Ocom</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/joshua-kayiwa/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/joshua-kayiwa/]]></link>
			<title>Joshua Kayiwa</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/monero-aminah/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/monero-aminah/]]></link>
			<title>Monero Aminah</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/hildah-tendo-nansikombi/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/hildah-tendo-nansikombi/]]></link>
			<title>Hildah Tendo Nansikombi</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/denis-okethwangu/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/denis-okethwangu/]]></link>
			<title>Denis Okethwangu</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/khoba-barbra-loyce/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/khoba-barbra-loyce/]]></link>
			<title>Khoba Barbra Loyce</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/stella-namuwaya/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/stella-namuwaya/]]></link>
			<title>Stella Namuwaya</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/daniel-kadobera/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/daniel-kadobera/]]></link>
			<title>Daniel Kadobera</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/juliet/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/juliet/]]></link>
			<title>Miss Julliet Namagulu</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/carol-nanziri-mb-ch-b-mph/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/carol-nanziri-mb-ch-b-mph/]]></link>
			<title>Carol Nanziri</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/paul-okello/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/paul-okello/]]></link>
			<title>Paul Edward Okello</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/dr-iryne-kyamwine/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/dr-iryne-kyamwine/]]></link>
			<title>Dr. Iryne Kyamwine</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/samuel-gidudu-program-coordinator-lab-leadership-program-pphp/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/samuel-gidudu-program-coordinator-lab-leadership-program-pphp/]]></link>
			<title>Samuel Gidudu</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/richard-migisha/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/richard-migisha/]]></link>
			<title>Richard Migisha</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/lilian-bulage/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/lilian-bulage/]]></link>
			<title>Lilian Bulage</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/dr-issa-makumbi/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/dr-issa-makumbi/]]></link>
			<title>Dr. Issa Makumbi</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/dr-ario-alex/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/dr-ario-alex/]]></link>
			<title>Dr. Alex Riolexus Ario</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/team/dr-benon-kwesiga/]]></guid>
			<link><![CDATA[https://uniph.go.ug/team/dr-benon-kwesiga/]]></link>
			<title>Dr. Benon Kwesiga</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/investigation-of-anthrax-outbreak-in-kazo-district-march-2025/]]></guid>
			<link><![CDATA[https://uniph.go.ug/investigation-of-anthrax-outbreak-in-kazo-district-march-2025/]]></link>
			<title>Investigation of Anthrax Outbreak in Kazo District, March 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 09:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/health-economic-evaluation-training-workshop/]]></guid>
			<link><![CDATA[https://uniph.go.ug/health-economic-evaluation-training-workshop/]]></link>
			<title>Health Economic Evaluation Training Workshop</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/current-issue/]]></guid>
			<link><![CDATA[https://uniph.go.ug/current-issue/]]></link>
			<title>Current Issue</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/archived-issues/]]></guid>
			<link><![CDATA[https://uniph.go.ug/archived-issues/]]></link>
			<title>Archived Issues</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/uphb-volume-11-year-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/uphb-volume-11-year-2026/]]></link>
			<title>UPHB Volume 11 Year 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 21:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/achieved-events/]]></guid>
			<link><![CDATA[https://uniph.go.ug/achieved-events/]]></link>
			<title>Achieved Events</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/laboratory-leadership-program-fellowship-opportunity-cohort-2027-2028-apply-now/]]></guid>
			<link><![CDATA[https://uniph.go.ug/laboratory-leadership-program-fellowship-opportunity-cohort-2027-2028-apply-now/]]></link>
			<title>Laboratory Leadership Program Fellowship Opportunity Cohort 2027-2028 Apply Now!</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/afritrac-project-secures-global-health-edctp3-grant-to-strengthen-africas-disease-modelling-capacity/]]></guid>
			<link><![CDATA[https://uniph.go.ug/afritrac-project-secures-global-health-edctp3-grant-to-strengthen-africas-disease-modelling-capacity/]]></link>
			<title>AFRITRAC project secures Global Health EDCTP3 grant to strengthen Africa’s disease modelling capacity</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/advanced-field-epidemiology-training-program-fellowship-call-for-applications-cohort-2027-2028-now-open/]]></guid>
			<link><![CDATA[https://uniph.go.ug/advanced-field-epidemiology-training-program-fellowship-call-for-applications-cohort-2027-2028-now-open/]]></link>
			<title>Advanced Field Epidemiology Training Program Fellowship Call for Applications Cohort 2027-2028 Now Open!</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/strengthening-regional-public-health-capacity-uniph-knphi-benchmarking-visit-at-afenet-headquarters-kampala/]]></guid>
			<link><![CDATA[https://uniph.go.ug/strengthening-regional-public-health-capacity-uniph-knphi-benchmarking-visit-at-afenet-headquarters-kampala/]]></link>
			<title>Strengthening Regional Public Health Capacity: UNIPH, KNPHI Benchmarking Visit at AFENET Headquarters, Kampala</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/prof-dr-alex-riolexus-ario-otema-wins-inaugural-7-1-7-research-award-for-strengthening-outbreak-preparedness/]]></guid>
			<link><![CDATA[https://uniph.go.ug/prof-dr-alex-riolexus-ario-otema-wins-inaugural-7-1-7-research-award-for-strengthening-outbreak-preparedness/]]></link>
			<title>Prof. Dr. Alex Riolexus Ario Otema Wins Inaugural 7-1-7 Research Award for Strengthening Outbreak Preparedness</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/current-news-events/]]></guid>
			<link><![CDATA[https://uniph.go.ug/current-news-events/]]></link>
			<title>Current News &#038; Events</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-rabies-day-28-september-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-rabies-day-28-september-2026/]]></link>
			<title>World Rabies Day: 28 September 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uniph.go.ug/world-patient-safety-day-17-september-2026/]]></guid>
			<link><![CDATA[https://uniph.go.ug/world-patient-safety-day-17-september-2026/]]></link>
			<title>World Patient Safety Day: 17 September 2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:27:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
